GEGC seeks above-average growth with value characteristics. The below chart is the latest profile of the 37 stocks in the portfolio.
| Average Market Cap. | $1338 MM |
| P/E | 20.0X |
| Growth | 16.8% |
| Price/Book | 2.3 X |
| Price/Self Financing | 1.2 X |
| U.S. Exposure | 65 % |
The percentage of GEGC's portfolio allocated to countries not in the S&P Global Small Cap Index was 0.0%.
The chart below indicates the regional distribution.
| EUROPE | 16 |
| USA | 65 |
| ASIA | 11 |
| MIDDLE EAST | 2 |
| CANADA | 7 |
The below chart indicates the concentration among the largest country exposures.
| USA | 65 |
| UK | 6 |
| ISRAEL | 8 |
| JAPAN | 3 |
| CANADA | 7 |
| ITALY | 6 |
| FRANCE | 3 |
The below chart shows the five largest holdings in GEGC's portfolio.
| COUNTRY | PORTFOLIO | DESCRIPTION |
| US |
6 |
Shoes |
| CANADA | 6 | Supermarkets |
| US | 6 | Software |
| UK | 5 | Plastics |
| US | 5 | Auto Salvage |
The chart below shows the industry concentration of GEGC's portfolio.
| CONSUMER/STABLE | 6 |
| TECHNOLOGY | 31 |
| BASIC INDUSTRY | 8 |
| HEALTHCARE | 16 |
| CONSUMER/CYCLICAL | 28 |
| FINANCE | 11 |
Below are some of GEGC's risk measures ( standard deviation is based on annual data). GEGC's Information Ratio is 0.44 (annual basis) and its Beta against the S&P/Global Small Cap Index is 1.12
| Ave. Return | Standard Deviation | Beta | Sharpe | Treynor | Jensen | M^2 |
|
| GEGC | .150 | .275 | 1.21 | .41 |
.09 | .05 | .03 |
| SP 500 | .088 | .195 | 1 | .26 | .05 | 0 | 0 |
| R^2 | .72 |
| [Previous] | GEGC Performance Results |
| [Next] | Investment Discipline |
| [Up] | Home Page |
| [Home] | Home Page |
| [Mail] | Send EMail to Global Emerging Growth Capital |
| [Search] | Search Global Emerging Growth Capital |
Last modified on Friday, January 01, 2010