GEGC seeks above-average growth with value characteristics. The below chart is the latest profile of the 40 stocks in the portfolio.
| Average Market Cap. | $1353 MM |
| P/E | 17.2 X |
| Growth | 17.3% |
| Price/Book | 2.5 X |
| Price/Self Financing | 1.0 X |
| U.S. Exposure | 59 % |
The percentage of GEGC's portfolio allocated to countries not in the S&P/ Citi-EMI global index was 0.0%.
The chart below indicates the regional distribution.
| EUROPE | 19 |
| USA | 59 |
| ASIA | 9 |
| MIDDLE EAST | 3 |
| CANADA | 6 |
The below chart indicates the concentration among the largest country exposures.
| USA | 59 |
| UK | 7 |
| ISRAEL | 12 |
| JAPAN | 3 |
| CANADA | 6 |
| AUSTRIA | 3 |
| ITALY | 5 |
The below chart shows the five largest holdings in GEGC's portfolio.
| COUNTRY | PORTFOLIO | DESCRIPTION |
| US |
8 |
Financial |
| US | 6 | Auto Salvage |
| CANADA | 6 | Supermarkets |
| US | 5 | Consulting |
| UK | 5 | Plastics |
The chart below shows the industry concentration of GEGC's portfolio.
| CONSUMER/STABLE | 8 |
| TECHNOLOGY | 33 |
| BASIC INDUSTRY | 8 |
| HEALTHCARE | 13 |
| CONSUMER/CYCLICAL | 26 |
| FINANCE | 12 |
Below are some of GEGC's risk measures ( standard deviation is based on annual data). GEGC's Information Ratio is 0.45 (annual basis) and its Beta against the S&P/Citi- EMI Index is 1.20
| Ave. Return | Standard Deviation | Beta | Sharpe | Treynor | Jensen | M^2 |
|
| GEGC | .157 | .231 | 1.21 | .60 | .12 | .04 | .02 |
| SP 500 | .096 | .165 | 1 | .47 | .08 | 0 | 0 |
| R^2 | .57 |
| [Previous] | GEGC Performance Results |
| [Next] | Investment Discipline |
| [Up] | Home Page |
| [Home] | Home Page |
| [Mail] | Send EMail to Global Emerging Growth Capital |
| [Search] | Search Global Emerging Growth Capital |
Last modified on Wednesday, October 01, 2008