GEGC seeks above-average growth with value characteristics. The below chart is the latest profile of the 35 stocks in the portfolio.
| Average Market Cap. | $1490 MM |
| P/E | 14.6X |
| Growth | 14.7% |
| Price/Book | 2.3 X |
| Price/Self Financing | 0.9 X |
| U.S. Exposure | 56 % |
The percentage of GEGC's portfolio allocated to countries not in the S&P Global Small Cap Index was 0.0%.
The chart below indicates the regional distribution.
| EUROPE | 13 |
| USA | 56 |
| ASIA | 7 |
| MIDDLE EAST | 3 |
| CANADA | 16 |
The below chart indicates the concentration among the largest country exposures.
| USA | 56 |
| UK | 13 |
| ISRAEL | 9 |
| CHINA | 1 |
| CANADA | 11 |
| ITALY | 5 |
| FRANCE | 1 |
The below chart shows the five largest holdings in GEGC's portfolio.
| COUNTRY | PORTFOLIO | DESCRIPTION |
| US |
9 |
Shoes |
| CANADA | 7 | Supermarkets |
| USA | 5 |
Software |
| US | 5 | Engineering |
| US | 5 | Chemicals |
The chart below shows the industry concentration of GEGC's portfolio.
| CONSUMER/STABLE | 6 |
| TECHNOLOGY | 25 |
| BASIC INDUSTRY | 12 |
| HEALTHCARE | 8 |
| CONSUMER/CYCLICAL | 31 |
| FINANCE | 10 |
Below are some of GEGC's risk measures ( standard deviation is based on annual data). GEGC's Information Ratio is 0.40(annual basis) and its Beta against the S&P/Global Small Cap Index is 1.10
| Ave. Return | Standard Deviation | Beta | Sharpe | Treynor | Jensen | M^2 |
|
| GEGC | .140 |
.268 | 1.21 | .49 |
.11 | .04 | .01 |
| SP 500 | .088 | .201 | 1 | .42 | .08 | 0 | 0 |
| R^2 | .79 |
| [Previous] | GEGC Performance Results |
| [Next] | Investment Discipline |
| [Up] | Home Page |
| [Home] | Home Page |
| [Mail] | Send EMail to Global Emerging Growth Capital |
| [Search] | Search Global Emerging Growth Capital |
Last modified on Saturday, December 31, 2011